GM 355 |
|
| Место | Температура |
|---|---|
| Galveston Bay (North Jetty), TX | 75.0 °F |
| USCG Freeport, TX | 77.0 °F |
| Galveston Pier TX | 75.9 °F |
| Eagle Point, TX | 71.1 °F |
| Rollover Pass, TX | 75.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| GALVESTON 22NM East of Galveston, TX | 42035 | 74 °F | 3.61 ft |
| Freeport, TX NM South of Freeport, TX | 42019 | 75 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Sabine Pass, TX | SRST2 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Point, West Bay, Texas: | |||
| 2013-05-18 | 2:50 PM CDT | High Tide | 0.85 |
| 2013-05-18 | 10:06 PM CDT | Low Tide | 0.54 |
| 2013-05-19 | 2:42 AM CDT | High Tide | 0.63 |
| 2013-05-19 | 7:43 AM CDT | Low Tide | 0.46 |
| 2013-05-19 | 3:11 PM CDT | High Tide | 0.82 |
| Christmas Bay, Texas: | |||
| 2013-05-18 | 4:58 PM CDT | High Tide | 0.77 |
| 2013-05-18 | 10:10 PM CDT | Low Tide | 0.19 |
| 2013-05-19 | 4:50 AM CDT | High Tide | 0.57 |
| 2013-05-19 | 7:47 AM CDT | Low Tide | 0.16 |
| 2013-05-19 | 5:19 PM CDT | High Tide | 0.75 |
| Eagle Point, Galveston Bay, Texas (sub): | |||
| 2013-05-18 | 5:45 PM CDT | High Tide | 1.06 |
| 2013-05-18 | 10:11 PM CDT | Low Tide | 0.67 |
| 2013-05-19 | 5:37 AM CDT | High Tide | 0.79 |
| 2013-05-19 | 7:48 AM CDT | Low Tide | 0.57 |
| 2013-05-19 | 6:06 PM CDT | High Tide | 1.03 |
| Eagle Point, Galveston Bay, Texas: | |||
| 2013-05-18 | 4:01 PM CDT | High Tide | 1.00 |
| 2013-05-19 | 12:13 AM CDT | Low Tide | 0.72 |
| 2013-05-19 | 1:53 AM CDT | High Tide | 0.73 |
| 2013-05-19 | 8:09 AM CDT | Low Tide | 0.61 |
| 2013-05-19 | 3:34 PM CDT | High Tide | 0.95 |
| Freeport, DOW Barge Canal, Texas (sub): | |||
| 2013-05-18 | 10:54 AM CDT | High Tide | 1.63 |
| 2013-05-18 | 6:25 PM CDT | Low Tide | 0.75 |
| 2013-05-18 | 10:46 PM CDT | High Tide | 1.21 |
| 2013-05-19 | 4:02 AM CDT | Low Tide | 0.64 |
| 2013-05-19 | 11:15 AM CDT | High Tide | 1.58 |
| 2013-05-19 | 6:18 PM CDT | Low Tide | 0.57 |
| Freeport, DOW Barge Canal, Texas: | |||
| 2013-05-18 | 11:02 AM CDT | High Tide | 1.55 |
| 2013-05-18 | 6:37 PM CDT | Low Tide | 0.82 |
| 2013-05-18 | 11:14 PM CDT | High Tide | 1.07 |
| 2013-05-19 | 4:22 AM CDT | Low Tide | 0.79 |
| 2013-05-19 | 11:28 AM CDT | High Tide | 1.46 |
| 2013-05-19 | 6:37 PM CDT | Low Tide | 0.64 |
| Galveston Bay Entrance, North Jetty, Texas: | |||
| 2013-05-18 | 11:24 AM CDT | High Tide | 1.51 |
| 2013-05-18 | 6:31 PM CDT | Low Tide | 0.87 |
| 2013-05-18 | 11:21 PM CDT | High Tide | 1.14 |
| 2013-05-19 | 4:39 AM CDT | Low Tide | 0.79 |
| 2013-05-19 | 11:30 AM CDT | High Tide | 1.49 |
| 2013-05-19 | 6:43 PM CDT | Low Tide | 0.66 |
| Galveston Bay entrance, south jetty, Texas: | |||
| 2013-05-18 | 11:32 AM CDT | High Tide | 1.90 |
| 2013-05-18 | 6:28 PM CDT | Low Tide | 1.20 |
| 2013-05-18 | 11:24 PM CDT | High Tide | 1.41 |
| 2013-05-19 | 4:05 AM CDT | Low Tide | 1.02 |
| 2013-05-19 | 11:53 AM CDT | High Tide | 1.84 |
| 2013-05-19 | 6:21 PM CDT | Low Tide | 0.91 |
| Galveston Pier 21, Galveston Channel, Texas: | |||
| 2013-05-18 | 12:11 PM CDT | High Tide | 1.33 |
| 2013-05-18 | 7:33 PM CDT | Low Tide | 0.84 |
| 2013-05-19 | 12:03 AM CDT | High Tide | 0.99 |
| 2013-05-19 | 5:10 AM CDT | Low Tide | 0.72 |
| 2013-05-19 | 12:32 PM CDT | High Tide | 1.29 |
| 2013-05-19 | 7:26 PM CDT | Low Tide | 0.64 |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas (sub): | |||
| 2013-05-18 | 10:38 AM CDT | High Tide | 1.86 |
| 2013-05-18 | 6:30 PM CDT | Low Tide | 1.09 |
| 2013-05-18 | 10:30 PM CDT | High Tide | 1.38 |
| 2013-05-19 | 4:07 AM CDT | Low Tide | 0.93 |
| 2013-05-19 | 10:59 AM CDT | High Tide | 1.80 |
| 2013-05-19 | 6:23 PM CDT | Low Tide | 0.83 |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas: | |||
| 2013-05-18 | 11:10 AM CDT | High Tide | 1.84 |
| 2013-05-18 | 6:01 PM CDT | Low Tide | 0.90 |
| 2013-05-18 | 11:33 PM CDT | High Tide | 1.36 |
| 2013-05-19 | 4:55 AM CDT | Low Tide | 0.88 |
| 2013-05-19 | 11:39 AM CDT | High Tide | 1.74 |
| 2013-05-19 | 6:17 PM CDT | Low Tide | 0.67 |
| Gilchrist, East Bay, Galveston Bay, Texas: | |||
| 2013-05-18 | 3:27 PM CDT | High Tide | 1.14 |
| 2013-05-18 | 11:51 PM CDT | Low Tide | 0.72 |
| 2013-05-19 | 3:19 AM CDT | High Tide | 0.85 |
| 2013-05-19 | 9:28 AM CDT | Low Tide | 0.62 |
| 2013-05-19 | 3:48 PM CDT | High Tide | 1.11 |
| Jamaica Beach, West Bay, Galveston Bay, Texas: | |||
| 2013-05-18 | 2:49 PM CDT | High Tide | 0.94 |
| 2013-05-18 | 11:04 PM CDT | Low Tide | 0.60 |
| 2013-05-19 | 2:41 AM CDT | High Tide | 0.70 |
| 2013-05-19 | 8:41 AM CDT | Low Tide | 0.51 |
| 2013-05-19 | 3:10 PM CDT | High Tide | 0.91 |
| Port Bolivar, Galveston Bay, Texas (sub): | |||
| 2013-05-18 | 1:08 PM CDT | High Tide | 1.33 |
| 2013-05-18 | 7:42 PM CDT | Low Tide | 0.53 |
| 2013-05-19 | 1:00 AM CDT | High Tide | 0.99 |
| 2013-05-19 | 5:19 AM CDT | Low Tide | 0.45 |
| 2013-05-19 | 1:29 PM CDT | High Tide | 1.29 |
| 2013-05-19 | 7:35 PM CDT | Low Tide | 0.40 |
| Port Bolivar, Galveston Bay, Texas: | |||
| 2013-05-18 | 12:34 PM CDT | High Tide | 1.28 |
| 2013-05-18 | 7:42 PM CDT | Low Tide | 0.88 |
| 2013-05-19 | 12:00 AM CDT | High Tide | 1.01 |
| 2013-05-19 | 5:14 AM CDT | Low Tide | 0.78 |
| 2013-05-19 | 12:20 PM CDT | High Tide | 1.29 |
| 2013-05-19 | 7:27 PM CDT | Low Tide | 0.64 |
| Rollover Pass, Texas: | |||
| 2013-05-18 | 8:31 AM CDT | Low Tide | 0.72 |
| 2013-05-18 | 3:06 PM CDT | High Tide | 1.33 |
| 2013-05-18 | 10:11 PM CDT | Low Tide | 0.90 |
| 2013-05-19 | 2:55 AM CDT | High Tide | 1.20 |
| 2013-05-19 | 9:54 AM CDT | Low Tide | 0.82 |
| 2013-05-19 | 3:24 PM CDT | High Tide | 1.29 |
| San Luis Pass, Texas: | |||
| 2013-05-18 | 12:02 PM CDT | High Tide | 1.14 |
| 2013-05-18 | 7:24 PM CDT | Low Tide | 0.72 |
| 2013-05-18 | 11:54 PM CDT | High Tide | 0.85 |
| 2013-05-19 | 5:01 AM CDT | Low Tide | 0.62 |
| 2013-05-19 | 12:23 PM CDT | High Tide | 1.11 |
| 2013-05-19 | 7:17 PM CDT | Low Tide | 0.55 |
| Texas City, Turning Basin, Galveston Bay, Texas: | |||
| 2013-05-18 | 12:44 PM CDT | High Tide | 1.33 |
| 2013-05-18 | 8:14 PM CDT | Low Tide | 0.84 |
| 2013-05-19 | 12:36 AM CDT | High Tide | 0.99 |
| 2013-05-19 | 5:51 AM CDT | Low Tide | 0.72 |
| 2013-05-19 | 1:05 PM CDT | High Tide | 1.29 |
| 2013-05-19 | 8:07 PM CDT | Low Tide | 0.64 |
| USCG Freeport, Texas: | |||
| 2013-05-18 | 11:09 AM CDT | High Tide | 1.52 |
| 2013-05-18 | 6:31 PM CDT | Low Tide | 0.80 |
| 2013-05-18 | 11:26 PM CDT | High Tide | 1.09 |
| 2013-05-19 | 4:15 AM CDT | Low Tide | 0.79 |
| 2013-05-19 | 11:28 AM CDT | High Tide | 1.43 |
| 2013-05-19 | 6:46 PM CDT | Low Tide | 0.64 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bolivar Roads, Texas Current (31d): | |||
| 2013-05-18 | 11:53 AM CDT | Max Flood | 0.79 knots |
| 2013-05-18 | 4:24 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 8:17 PM CDT | Max Ebb | -0.53 knots |
| 2013-05-19 | 2:28 AM CDT | Min Ebb | -0.03 knots |
| 2013-05-19 | 6:17 AM CDT | Max Ebb | -0.23 knots |
| 2013-05-19 | 8:46 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:22 PM CDT | Max Flood | 0.59 knots |
| 2013-05-19 | 3:56 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 7:43 PM CDT | Max Ebb | -0.61 knots |
| Bolivar Roads, Texas Current (8d): | |||
| 2013-05-18 | 8:28 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 12:11 PM CDT | Max Flood | 0.99 knots |
| 2013-05-18 | 3:51 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 8:24 PM CDT | Max Ebb | -0.96 knots |
| 2013-05-19 | 1:55 AM CDT | Min Ebb | -0.06 knots |
| 2013-05-19 | 6:24 AM CDT | Max Ebb | -0.42 knots |
| 2013-05-19 | 9:27 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:40 PM CDT | Max Flood | 0.74 knots |
| 2013-05-19 | 3:23 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 7:50 PM CDT | Max Ebb | -1.11 knots |
| Galveston Causeway RR. bridge, Galveston, Texas Current (16d): | |||
| 2013-05-18 | 11:42 AM CDT | Max Flood | 0.40 knots |
| 2013-05-18 | 12:18 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 7:04 PM CDT | Max Ebb | -0.70 knots |
| 2013-05-18 | 10:22 PM CDT | Min Ebb | -0.05 knots |
| 2013-05-19 | 5:04 AM CDT | Max Ebb | -0.30 knots |
| 2013-05-19 | 9:06 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 11:50 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 12:11 PM CDT | Max Flood | 0.30 knots |
| 2013-05-19 | 6:30 PM CDT | Max Ebb | -0.81 knots |
| Galveston Channel, west end, Texas Current: | |||
| 2013-05-18 | 11:10 AM CDT | Max Flood | 0.99 knots |
| 2013-05-18 | 1:37 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 7:14 PM CDT | Max Ebb | -1.05 knots |
| 2013-05-18 | 11:41 PM CDT | Min Ebb | -0.07 knots |
| 2013-05-19 | 5:14 AM CDT | Max Ebb | -0.46 knots |
| 2013-05-19 | 8:48 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 11:39 AM CDT | Max Flood | 0.74 knots |
| 2013-05-19 | 1:09 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 6:40 PM CDT | Max Ebb | -1.21 knots |
| Houston Channel, W of Port Bolivar, Texas Current (14d): | |||
| 2013-05-18 | 11:53 AM CDT | Max Flood | 0.99 knots |
| 2013-05-18 | 1:52 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 6:30 PM CDT | Max Ebb | -0.79 knots |
| 2013-05-18 | 11:56 PM CDT | Min Ebb | -0.05 knots |
| 2013-05-19 | 4:30 AM CDT | Max Ebb | -0.34 knots |
| 2013-05-19 | 9:15 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:22 PM CDT | Max Flood | 0.74 knots |
| 2013-05-19 | 1:24 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 5:56 PM CDT | Max Ebb | -0.91 knots |
| Houston Channel, W of Port Bolivar, Texas Current (26d): | |||
| 2013-05-18 | 11:50 AM CDT | Max Flood | 0.89 knots |
| 2013-05-18 | 1:55 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 6:44 PM CDT | Max Ebb | -0.70 knots |
| 2013-05-18 | 11:59 PM CDT | Min Ebb | -0.05 knots |
| 2013-05-19 | 4:44 AM CDT | Max Ebb | -0.30 knots |
| 2013-05-19 | 9:12 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:19 PM CDT | Max Flood | 0.67 knots |
| 2013-05-19 | 1:27 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 6:10 PM CDT | Max Ebb | -0.81 knots |
| Houston Channel, W of Port Bolivar, Texas Current (3d): | |||
| 2013-05-18 | 11:46 AM CDT | Max Flood | 1.09 knots |
| 2013-05-18 | 1:53 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 6:44 PM CDT | Max Ebb | -0.88 knots |
| 2013-05-18 | 11:57 PM CDT | Min Ebb | -0.06 knots |
| 2013-05-19 | 4:44 AM CDT | Max Ebb | -0.38 knots |
| 2013-05-19 | 9:13 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:15 PM CDT | Max Flood | 0.81 knots |
| 2013-05-19 | 1:25 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 6:10 PM CDT | Max Ebb | -1.01 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (14d): | |||
| 2013-05-18 | 9:04 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 1:32 PM CDT | Max Flood | 0.69 knots |
| 2013-05-18 | 5:24 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 9:35 PM CDT | Max Ebb | -0.61 knots |
| 2013-05-19 | 3:28 AM CDT | Min Ebb | -0.04 knots |
| 2013-05-19 | 7:35 AM CDT | Max Ebb | -0.27 knots |
| 2013-05-19 | 10:03 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 2:01 PM CDT | Max Flood | 0.52 knots |
| 2013-05-19 | 4:56 PM CDT | Slack, Ebb Begins | -0.00 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (24d): | |||
| 2013-05-18 | 9:07 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 1:19 PM CDT | Max Flood | 0.49 knots |
| 2013-05-18 | 5:27 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 10:07 PM CDT | Max Ebb | -0.44 knots |
| 2013-05-19 | 3:31 AM CDT | Min Ebb | -0.03 knots |
| 2013-05-19 | 8:07 AM CDT | Max Ebb | -0.19 knots |
| 2013-05-19 | 10:06 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 1:48 PM CDT | Max Flood | 0.37 knots |
| 2013-05-19 | 4:59 PM CDT | Slack, Ebb Begins | -0.00 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (7d): | |||
| 2013-05-18 | 9:00 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 1:17 PM CDT | Max Flood | 0.49 knots |
| 2013-05-18 | 5:20 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 9:15 PM CDT | Max Ebb | -0.44 knots |
| 2013-05-19 | 3:24 AM CDT | Min Ebb | -0.03 knots |
| 2013-05-19 | 7:15 AM CDT | Max Ebb | -0.19 knots |
| 2013-05-19 | 9:59 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 1:46 PM CDT | Max Flood | 0.37 knots |
| 2013-05-19 | 4:52 PM CDT | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.