GM 435 |
|
| Место | Температура |
|---|---|
| Fresh Water Canal Locks, LA | 81.0 °F |
| Amerada Pass, LA | 72.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cote Blanche Island, West Cote Blanche Bay, Louisiana: | |||
| 2013-05-22 | 11:06 PM CDT | Low Tide | -0.12 |
| 2013-05-23 | 7:07 AM CDT | High Tide | 1.63 |
| 2013-05-23 | 12:19 PM CDT | Low Tide | 1.24 |
| 2013-05-23 | 3:59 PM CDT | High Tide | 1.35 |
| 2013-05-23 | 11:47 PM CDT | Low Tide | -0.33 |
| 2013-05-24 | 7:58 AM CDT | High Tide | 1.74 |
| Cypremort Point, Louisiana: | |||
| 2013-05-22 | 11:08 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 7:40 AM CDT | High Tide | 1.60 |
| 2013-05-23 | 12:53 PM CDT | Low Tide | 1.23 |
| 2013-05-23 | 2:36 PM CDT | High Tide | 1.26 |
| 2013-05-23 | 11:45 PM CDT | Low Tide | -0.25 |
| Freshwater Canal Locks, Louisiana: | |||
| 2013-05-23 | 3:18 AM CDT | High Tide | 2.23 |
| 2013-05-23 | 8:05 AM CDT | Low Tide | 1.56 |
| 2013-05-23 | 12:13 PM CDT | High Tide | 1.77 |
| 2013-05-23 | 7:35 PM CDT | Low Tide | -0.33 |
| 2013-05-24 | 3:59 AM CDT | High Tide | 2.38 |
| Lighthouse Point, Atchafalaya Bay, Louisiana: | |||
| 2013-05-23 | 3:32 AM CDT | High Tide | 2.29 |
| 2013-05-23 | 7:46 AM CDT | Low Tide | 1.74 |
| 2013-05-23 | 12:24 PM CDT | High Tide | 1.90 |
| 2013-05-23 | 7:14 PM CDT | Low Tide | -0.46 |
| 2013-05-24 | 4:23 AM CDT | High Tide | 2.44 |
| Point Chevreuil, Atchafalaya Bay, Louisiana: | |||
| 2013-05-23 | 5:50 AM CDT | High Tide | 1.75 |
| 2013-05-23 | 9:09 AM CDT | Low Tide | 1.33 |
| 2013-05-23 | 2:42 PM CDT | High Tide | 1.45 |
| 2013-05-23 | 8:37 PM CDT | Low Tide | -0.35 |
| 2013-05-24 | 6:41 AM CDT | High Tide | 1.86 |
| South Point, Marsh Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-23 | 4:29 AM CDT | High Tide | 2.12 |
| 2013-05-23 | 8:06 AM CDT | Low Tide | 1.62 |
| 2013-05-23 | 1:21 PM CDT | High Tide | 1.76 |
| 2013-05-23 | 7:34 PM CDT | Low Tide | -0.43 |
| 2013-05-24 | 5:20 AM CDT | High Tide | 2.26 |
| Southwest Pass, Vermilion Bay, Louisiana: | |||
| 2013-05-23 | 4:16 AM CDT | High Tide | 1.86 |
| 2013-05-23 | 9:30 AM CDT | Low Tide | 1.42 |
| 2013-05-23 | 1:08 PM CDT | High Tide | 1.54 |
| 2013-05-23 | 8:58 PM CDT | Low Tide | -0.38 |
| 2013-05-24 | 5:07 AM CDT | High Tide | 1.98 |
| Stouts Pass At Six Mile Lake, Louisiana: | |||
| 2013-05-22 | 11:33 PM CDT | Low Tide | 0.01 |
| 2013-05-23 | 7:03 AM CDT | High Tide | 0.78 |
| 2013-05-24 | 12:03 AM CDT | Low Tide | -0.05 |
| 2013-05-24 | 7:41 AM CDT | High Tide | 0.84 |
| Tesoro Marine Term., Atchafalaya River, Louisiana: | |||
| 2013-05-22 | 10:50 PM CDT | Low Tide | 0.09 |
| 2013-05-23 | 5:49 AM CDT | High Tide | 0.53 |
| 2013-05-23 | 11:40 AM CDT | Low Tide | 0.39 |
| 2013-05-23 | 3:33 PM CDT | High Tide | 0.44 |
| 2013-05-23 | 11:43 PM CDT | Low Tide | 0.04 |
| 2013-05-24 | 6:49 AM CDT | High Tide | 0.56 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2013-05-22 | 11:22 PM CDT | Low Tide | -0.13 |
| 2013-05-23 | 6:32 AM CDT | High Tide | 1.75 |
| 2013-05-23 | 12:35 PM CDT | Low Tide | 1.33 |
| 2013-05-23 | 3:24 PM CDT | High Tide | 1.45 |
| 2013-05-24 | 12:03 AM CDT | Low Tide | -0.35 |
| 2013-05-24 | 7:23 AM CDT | High Tide | 1.86 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.