GM 452 |
|
| Место | Температура |
|---|---|
| Fresh Water Canal Locks, LA | 87.1 °F |
| Calcasieu Pass, LA | 82.9 °F |
| Sabine Pass North, TX | 84.9 °F |
| Port Arthur, TX | 86.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| GALVESTON 22NM East of Galveston, TX | 42035 | 82 °F | 2.62 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Sabine Pass, TX | SRST2 |
| 2013-06-19 | 2013-06-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Calcasieu Pass, East Jetty, Louisiana: | |||
| 2013-06-19 | 10:40 AM CDT | High Tide | 1.90 |
| 2013-06-19 | 6:18 PM CDT | Low Tide | -0.11 |
| 2013-06-20 | 2:19 AM CDT | High Tide | 1.99 |
| 2013-06-20 | 7:05 AM CDT | Low Tide | 1.48 |
| 2013-06-20 | 11:23 AM CDT | High Tide | 1.96 |
| 2013-06-20 | 7:07 PM CDT | Low Tide | -0.37 |
| Calcasieu Pass, Lighthouse wharf, Louisiana: | |||
| 2013-06-19 | 9:16 AM CDT | High Tide | 1.73 |
| 2013-06-19 | 6:19 PM CDT | Low Tide | -0.41 |
| 2013-06-20 | 1:49 AM CDT | High Tide | 2.01 |
| 2013-06-20 | 7:14 AM CDT | Low Tide | 1.74 |
| 2013-06-20 | 9:43 AM CDT | High Tide | 1.82 |
| 2013-06-20 | 7:03 PM CDT | Low Tide | -0.72 |
| Freshwater Canal Locks, Louisiana: | |||
| 2013-06-19 | 10:26 AM CDT | High Tide | 1.80 |
| 2013-06-19 | 5:50 PM CDT | Low Tide | -0.09 |
| 2013-06-20 | 2:29 AM CDT | High Tide | 2.14 |
| 2013-06-20 | 6:45 AM CDT | Low Tide | 1.71 |
| 2013-06-20 | 11:02 AM CDT | High Tide | 1.84 |
| 2013-06-20 | 6:33 PM CDT | Low Tide | -0.35 |
| Lighthouse Point, Atchafalaya Bay, Louisiana: | |||
| 2013-06-19 | 10:14 AM CDT | High Tide | 1.69 |
| 2013-06-19 | 5:26 PM CDT | Low Tide | -0.40 |
| 2013-06-20 | 2:47 AM CDT | High Tide | 1.97 |
| 2013-06-20 | 6:21 AM CDT | Low Tide | 1.70 |
| 2013-06-20 | 10:41 AM CDT | High Tide | 1.78 |
| 2013-06-20 | 6:10 PM CDT | Low Tide | -0.71 |
| Mermentau River entrance, Louisiana: | |||
| 2013-06-19 | 9:36 AM CDT | High Tide | 2.16 |
| 2013-06-19 | 6:44 PM CDT | Low Tide | -0.51 |
| 2013-06-20 | 2:09 AM CDT | High Tide | 2.52 |
| 2013-06-20 | 7:39 AM CDT | Low Tide | 2.17 |
| 2013-06-20 | 10:03 AM CDT | High Tide | 2.27 |
| 2013-06-20 | 7:28 PM CDT | Low Tide | -0.90 |
| Southwest Pass, Vermilion Bay, Louisiana: | |||
| 2013-06-19 | 10:58 AM CDT | High Tide | 1.38 |
| 2013-06-19 | 7:10 PM CDT | Low Tide | -0.33 |
| 2013-06-20 | 3:31 AM CDT | High Tide | 1.60 |
| 2013-06-20 | 8:05 AM CDT | Low Tide | 1.38 |
| 2013-06-20 | 11:25 AM CDT | High Tide | 1.45 |
| 2013-06-20 | 7:54 PM CDT | Low Tide | -0.58 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.